Gary West Side Cougars
Overall Record: 0-0
| Home: 0-0 | vs. Great Lakes Conference: 0-0 |
| Away: 0-0 | vs. Sectional 17: 0-0 |
| Nov 25 | @ | Valparaiso 4A | 7:00 | ||
| Dec 4 | @ | Michigan City 4A | 6:00 | ||
| Dec 5 | Out of State Team | 7:30 | Chicago Farragut (Ill.) | ||
| Dec 8 | Lake Central 4A | 7:00 | |||
| Dec 11 | @ | Hammond Central 4A | 7:00 | ||
| Dec 26 | 12:00 | thru Dec. 29 | |||
| Jan 5 | @ | Lowell 3A | 7:00 | ||
| Jan 9 | Hammond Bishop Noll 3A | 7:00 | |||
| Jan 12 | @ | Andrean 2A | 7:00 | ||
| Jan 14 | Bowman Academy 1A | 7:00 | |||
| Jan 19 | @ | Griffith 3A | 7:00 | ||
| Jan 21 | @ | Hammond Morton 4A | 7:00 | ||
| Jan 28 | @ | East Chicago Central 3A | 7:00 | ||
| Feb 5 | @ | Gary 21st Century 2A | 7:00 | ||
| Feb 9 | Hanover Central 3A | 7:00 | |||
| Feb 12 | @ | Munster 4A | 7:00 | ||
| Feb 13 | South Bend Washington 3A | 4:30 | |||
| Feb 18 | Lake Station Edison 2A | 7:00 | |||
| Feb 23 | @ | Gary Lighthouse CPA 2A | 7:00 |
| # | Gary West Side Roster | Height | Grade |
|---|---|---|---|
| King Cloma | 6'1" | 27 | |
| King Johnson | 5'10" | 28 | |
| Justin Skinner | 6'4" | 27 |


