Fort Wayne Snider Panthers
Overall Record: 0-0
| Home: 0-0 | vs. Summit Athletic Conference: 0-0 |
| Away: 0-0 | vs. Sectional 5: 0-0 |
| Nov 28 | @ | Chesterton 4A | 3:00 | ||
| Dec 4 | @ | Fort Wayne South Side 4A | 7:45 | ||
| Dec 11 | Fort Wayne Wayne 4A | 7:45 | |||
| Dec 18 | Fort Wayne North Side 4A | 7:45 | |||
| Dec 19 | @ | Elkhart 4A | 7:45 | ||
| Dec 22 | 12:00 | thru Dec. 23 | |||
| Dec 29 | 12:00 | thru Dec. 30 | |||
| Jan 2 | Lawrence North 4A | 4:00 | Riverview Health Arena | ||
| Jan 5 | @ | New Haven 3A | 7:30 | ||
| Jan 8 | @ | Fort Wayne Northrop 4A | 7:45 | ||
| Jan 9 | Mt. Vernon 4A | 7:30 | |||
| Jan 13 | @ | East Noble 3A | 7:30 | ||
| Jan 15 | Homestead 4A | 7:45 | |||
| Jan 22 | @ | Fort Wayne Concordia Lutheran 3A | 7:45 | ||
| Jan 29 | Carroll (FW) 4A | 7:30 | |||
| Feb 4 | @ | Fort Wayne Bishop Dwenger 3A | 7:30 | ||
| Feb 9 | Fort Wayne Blackhawk Christian 2A | 7:30 | |||
| Feb 12 | Fort Wayne Bishop Luers 3A | 7:30 | |||
| Feb 19 | @ | Leo 3A | 7:30 | ||
| Feb 26 | Marion 3A | 7:30 |
| # | Fort Wayne Snider Roster | Height | Grade |
|---|---|---|---|
| Braylin Fertil | 6'2" | 27 | |
| Trell Hogue | 5'11" | 27 | |
| Terrell Lapsley | 5'11" | 28 | |
| Ketron Paschall | 6'4" | 27 |


